No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 14 Mar 2025 | Jumat | LDN - 158 | 4193 |
2 | 13 Mar 2025 | Kamis | LDN - 157 | 0170 |
3 | 12 Mar 2025 | Rabu | LDN - 156 | 3769 |
4 | 11 Mar 2025 | Selasa | LDN - 155 | 4595 |
5 | 10 Mar 2025 | Senin | LDN - 154 | 3047 |
6 | 09 Mar 2025 | Minggu | LDN - 153 | 5284 |
7 | 08 Mar 2025 | Sabtu | LDN - 152 | 4016 |
8 | 07 Mar 2025 | Jumat | LDN - 151 | 3009 |
9 | 06 Mar 2025 | Kamis | LDN - 150 | 7636 |
10 | 05 Mar 2025 | Rabu | LDN - 149 | 5884 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
35936 Member
Ketik Di Google:
SARDENTOTO.COM